Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 130584 | 60.1% | 10.2 MB | 36.9% |
innd | 34893 | 16.0% | 5.7 MB | 20.5% |
innfeed | 32711 | 15.0% | 6.3 MB | 23.0% |
inn | 17814 | 8.2% | 5.2 MB | 18.7% |
cnfsstat | 1440 | 0.7% | 256.4 KB | 0.9% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 217443 | 100.0% | 27.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 250678 | 51.3% |
Positive hits | 220357 | 45.1% |
Do not exist | 17028 | 3.5% |
Cache misses | 319 | 0.1% |
TOTAL: 4 | 488382 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.071 | 0.0% | 60 | 0.000 | 1.183 | 16.000 |
article cleanup | 00:00:00.175 | 0.0% | 17553 | 0.000 | 0.010 | 0.043 |
article logging | 00:00:00.487 | 0.0% | 17766 | 0.000 | 0.027 | 0.191 |
article parse | 00:00:00.591 | 0.0% | 56846 | 0.000 | 0.010 | 0.030 |
article write | 00:00:04.595 | 0.0% | 14584 | 0.000 | 0.315 | 20.725 |
artlog/artcncl | 00:00:00.001 | 0.0% | 60 | 0.000 | 0.017 | 0.100 |
artlog/artparse | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
data move | 00:00:00.467 | 0.0% | 460743 | 0.000 | 0.001 | 0.017 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 48 | 0.000 | 0.021 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 60 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:12.767 | 0.0% | 491879 | 0.000 | 0.026 | 1.125 |
history sync | 00:00:00.021 | 0.0% | 388 | 0.000 | 0.054 | 1.000 |
history write | 00:00:11.049 | 0.0% | 17143 | 0.000 | 0.645 | 28.858 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:57:46.075 | 99.8% | 465787 | 111.871 | 185.205 | 583.946 |
nntp read | 00:00:03.749 | 0.0% | 470673 | 0.003 | 0.008 | 0.027 |
overview write | 00:00:48.629 | 0.1% | 14584 | 0.068 | 3.334 | 62.024 |
perl filter | 00:00:37.639 | 0.0% | 17141 | 1.349 | 2.196 | 12.299 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.863 | 0.0% | 29168 | 0.000 | 0.030 | 0.278 |
TOTAL: 24:00:58.884 | 23:59:47.181 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.035 | 0.0% | 16135 | 0.000 | 0.002 | 0.028 |
article prepare | 00:00:00.007 | 0.0% | 60328 | 0.000 | 0.000 | 0.006 |
article read | 00:00:00.683 | 0.0% | 13896 | 0.000 | 0.049 | 0.272 |
backlog stats | 00:00:00.552 | 0.0% | 292093 | 0.000 | 0.002 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.987 | 0.0% | 237293 | 0.001 | 0.008 | 0.017 |
data write | 00:00:03.048 | 0.0% | 226785 | 0.007 | 0.013 | 0.025 |
idle | 23:53:22.056 | 99.9% | 292093 | 174.214 | 294.434 | 738.590 |
status file | 00:00:37.409 | 0.0% | 1936 | 0.636 | 19.323 | 729.341 |
TOTAL: 23:54:29.740 | 23:54:05.777 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.145 | 0.0% | 14 | 0.000 | 10.357 | 47.333 |
idle | 20:15:14.079 | 98.0% | 204118 | 0.000 | 357.215 | 488834.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:16.573 | 0.0% | 1922745 | 0.000 | 0.009 | 178.444 |
readart | 00:06:23.645 | 0.5% | 73968 | 0.000 | 5.187 | 19.500 |
TOTAL: 20:40:07.344 | 20:21:54.442 | 98.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 168 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 10 | 14108 | 2784 | 11240 | 84 | 19% | 24:29:11 |
2 | bbsnz-out.feed.uzoreto.com | 864 | 22257 | 2236 | 19081 | 940 | 10% | 71:19:20 |
3 | feeder.eternal-september.org | 15 | 2796 | 1803 | 915 | 78 | 64% | 30:28:17 |
4 | news.freedyn.net | 3 | 16193 | 1567 | 13799 | 827 | 9% | 24:04:01 |
5 | news.snarked.org | 20 | 9666 | 1541 | 7758 | 367 | 15% | 19:27:38 |
6 | bbs-nz-out.news.weretis.net | 3 | 31472 | 1459 | 29850 | 163 | 4% | 55:42:38 |
7 | usenet.goja.nl.eu.org | 13 | 14891 | 856 | 14014 | 21 | 5% | 25:31:00 |
8 | newsfeed.neva.ru | 143 | 4396 | 746 | 3436 | 214 | 16% | 71:20:55 |
9 | news.swapon.de | 7 | 1487 | 377 | 1107 | 3 | 25% | 22:52:22 |
10 | csiph.com | 1 | 13010 | 373 | 12613 | 24 | 2% | 23:59:56 |
11 | nntp.terraraq.uk | 3 | 7202 | 266 | 6900 | 36 | 3% | 24:02:43 |
12 | i2pn.org | 2 | 15055 | 178 | 14827 | 50 | 1% | 23:59:52 |
13 | paganini.bofh.team | 2 | 15677 | 142 | 15475 | 60 | 0% | 23:59:47 |
14 | agency-nz-out.news.mb-net.net | 5 | 15408 | 108 | 15259 | 41 | 0% | 24:21:18 |
15 | newsfeed.xs3.de | 2 | 13556 | 94 | 13424 | 38 | 0% | 23:59:53 |
16 | news-bbs-nz-out.news.tnetconsulting.net | 1 | 13930 | 79 | 13819 | 32 | 0% | 23:59:57 |
17 | hugayda.aid.in.ua | 5 | 1211 | 41 | 1166 | 4 | 3% | 21:15:46 |
18 | localhost | 12 | 11 | 11 | 0 | 0 | 100% | 00:00:00 |
19 | news.chmurka.net | 11 | 14 | 4 | 10 | 0 | 28% | 02:10:14 |
20 | nut.utcc.utoronto.ca | 1 | 12714 | 0 | 12714 | 0 | 0% | 23:50:00 |
21 | news.ausics.org | 1 | 3806 | 0 | 3806 | 0 | 0% | 11:49:53 |
TOTAL: 21 | 1124 | 228860 | 14665 | 211213 | 2982 | 6% | 572:44:41 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | bbsnz-out.feed.uzoreto.com | 11.8 MB | 695.4 KB | 9.7 MB | 22.3 MB | 53% | 7.2 KB |
2 | usenet.goja.nl.eu.org | 10.7 MB | 133.1 KB | 133.1 KB | 11.0 MB | 97% | 12.8 KB |
3 | news.freedyn.net | 7.3 MB | 186.1 KB | 3.2 MB | 10.6 MB | 68% | 4.6 KB |
4 | news-out.aioe.org | 6.6 MB | 72.4 KB | 225.6 KB | 6.9 MB | 95% | 2.5 KB |
5 | feeder.eternal-september.org | 6.5 MB | 38.3 KB | 233.9 KB | 6.7 MB | 96% | 3.7 KB |
6 | bbs-nz-out.news.weretis.net | 6.3 MB | 876.5 KB | 1.3 MB | 8.4 MB | 74% | 5.3 KB |
7 | news.snarked.org | 5.6 MB | 146.6 KB | 1.2 MB | 6.9 MB | 80% | 3.7 KB |
8 | newsfeed.neva.ru | 2.0 MB | 56.4 KB | 624.6 KB | 2.7 MB | 74% | 2.8 KB |
9 | nntp.terraraq.uk | 1.1 MB | 284.7 KB | 537.3 KB | 1.9 MB | 56% | 6.3 KB |
10 | csiph.com | 860.3 KB | 95.2 KB | 97.1 KB | 1.0 MB | 81% | 2.7 KB |
11 | news.swapon.de | 841.4 KB | 35.7 KB | 36.5 KB | 913.6 KB | 92% | 2.4 KB |
12 | i2pn.org | 500.1 KB | 271.2 KB | 527.2 KB | 1.3 MB | 38% | 5.7 KB |
13 | paganini.bofh.team | 428.3 KB | 305.9 KB | 365.0 KB | 1.1 MB | 38% | 5.4 KB |
14 | newsfeed.xs3.de | 402.2 KB | 301.2 KB | 313.5 KB | 1016.9 KB | 39% | 7.7 KB |
15 | agency-nz-out.news.mb-net.net | 300.1 KB | 300.8 KB | 324.6 KB | 925.5 KB | 32% | 6.2 KB |
16 | news-bbs-nz-out.news.tnetconsulting.net | 204.1 KB | 352.5 KB | 353.8 KB | 910.4 KB | 22% | 8.2 KB |
17 | hugayda.aid.in.ua | 180.8 KB | 12.6 KB | 12.6 KB | 205.9 KB | 87% | 4.6 KB |
18 | localhost | 16.6 KB | 0.0 KB | 0.0 KB | 16.6 KB | 100% | 1.5 KB |
19 | news.chmurka.net | 6.4 KB | 0.0 KB | 0.0 KB | 6.4 KB | 100% | 1.6 KB |
20 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.ausics.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 21 | 61.5 MB | 4.1 MB | 19.1 MB | 84.6 MB | 72% | 4.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 27 23:58:02 - 23:59:59 | 14 | 0.1% | 0.12 | 30.3 KB | 0.0% | 0.26 |
Dec 28 00:00:00 - 00:59:59 | 772 | 5.3% | 0.21 | 3.8 MB | 6.4% | 1.09 |
Dec 28 01:00:00 - 01:59:59 | 749 | 5.1% | 0.21 | 2.9 MB | 4.9% | 0.83 |
Dec 28 02:00:00 - 02:59:59 | 652 | 4.5% | 0.18 | 2.6 MB | 4.3% | 0.73 |
Dec 28 03:00:00 - 03:59:59 | 838 | 5.7% | 0.23 | 4.6 MB | 7.6% | 1.29 |
Dec 28 04:00:00 - 04:59:59 | 758 | 5.2% | 0.21 | 2.8 MB | 4.7% | 0.80 |
Dec 28 05:00:00 - 05:59:59 | 788 | 5.4% | 0.22 | 2.9 MB | 4.9% | 0.84 |
Dec 28 06:00:00 - 06:59:59 | 912 | 6.3% | 0.25 | 2.9 MB | 4.8% | 0.82 |
Dec 28 07:00:00 - 07:59:59 | 789 | 5.4% | 0.22 | 2.7 MB | 4.4% | 0.76 |
Dec 28 08:00:00 - 08:59:59 | 723 | 5.0% | 0.20 | 2.7 MB | 4.6% | 0.78 |
Dec 28 09:00:00 - 09:59:59 | 576 | 3.9% | 0.16 | 2.0 MB | 3.4% | 0.57 |
Dec 28 10:00:00 - 10:59:59 | 632 | 4.3% | 0.18 | 3.9 MB | 6.4% | 1.10 |
Dec 28 11:00:00 - 11:59:59 | 823 | 5.6% | 0.23 | 2.5 MB | 4.1% | 0.70 |
Dec 28 12:00:00 - 12:59:59 | 570 | 3.9% | 0.16 | 1.7 MB | 2.9% | 0.49 |
Dec 28 13:00:00 - 13:59:59 | 482 | 3.3% | 0.13 | 1.7 MB | 2.8% | 0.48 |
Dec 28 14:00:00 - 14:59:59 | 356 | 2.4% | 0.10 | 1.2 MB | 2.1% | 0.35 |
Dec 28 15:00:00 - 15:59:59 | 315 | 2.2% | 0.09 | 1005.5 KB | 1.6% | 0.28 |
Dec 28 16:00:00 - 16:59:59 | 263 | 1.8% | 0.07 | 1.8 MB | 2.9% | 0.50 |
Dec 28 17:00:00 - 17:59:59 | 291 | 2.0% | 0.08 | 1.1 MB | 1.9% | 0.32 |
Dec 28 18:00:00 - 18:59:59 | 434 | 3.0% | 0.12 | 1.9 MB | 3.2% | 0.55 |
Dec 28 19:00:00 - 19:59:59 | 428 | 2.9% | 0.12 | 2.4 MB | 3.9% | 0.67 |
Dec 28 20:00:00 - 20:59:59 | 385 | 2.6% | 0.11 | 1.4 MB | 2.3% | 0.40 |
Dec 28 21:00:00 - 21:59:59 | 462 | 3.2% | 0.13 | 1.5 MB | 2.5% | 0.43 |
Dec 28 22:00:00 - 22:59:59 | 806 | 5.5% | 0.22 | 4.1 MB | 6.9% | 1.17 |
Dec 28 23:00:00 - 23:58:02 | 770 | 5.3% | 0.22 | 3.8 MB | 6.4% | 1.13 |
TOTAL: 24:00:00 | 14588 | 100.0% | 0.17 | 59.9 MB | 100.0% | 0.71 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BUFF01 | BIG8 | 50.0 GB | 44.8 GB | 89.6% | 0 | 0.24 | 2525.90 |
BUFF02 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF03 | ALT | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF04 | ALT | 50.0 GB | 15.1 GB | 30.1% | 0 | 0.39 | 1545.44 |
BUFF05 | BIN | 50.0 GB | 554.9 MB | 1.1% | 0 | 0.02 | 29281.05 |
BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF08 | CTCALL | 50.0 GB | 12.3 GB | 24.5% | 0 | 0.46 | 1308.45 |
BUFF09 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
TOTAL: 10 | - | 500.0 GB | 72.7 GB | 14.5% | 3 | 0.36 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | bbsnz-out.feed.uzoreto.com | 940 | 13 | 0 | 27 | 0 | 0 | 0 | 0 | 900 |
2 | news.freedyn.net | 807 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 767 |
3 | news.snarked.org | 367 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 339 |
4 | newsfeed.neva.ru | 215 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 201 |
5 | bbs-nz-out.news.weretis.net | 157 | 35 | 0 | 70 | 0 | 0 | 0 | 0 | 52 |
6 | news.swapon.de | 152 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 |
7 | news-out.aioe.org | 121 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 91 |
8 | paganini.bofh.team | 72 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 41 |
9 | feeder.eternal-september.org | 72 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 58 |
10 | i2pn.org | 57 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 39 |
11 | agency-nz-out.news.mb-net.net | 43 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 18 |
12 | nntp.terraraq.uk | 40 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 9 |
13 | newsfeed.xs3.de | 38 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 9 |
14 | news-bbs-nz-out.news.tnetconsulting.net | 32 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1 |
15 | csiph.com | 28 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 5 |
16 | usenet.goja.nl.eu.org | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
17 | hugayda.aid.in.ua | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 17 | 3166 | 74 | 0 | 412 | 0 | 0 | 0 | 0 | 2680 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
scinet.stats | 31 |
mozilla.support.seamonkey | 5 |
trollnet.cinema | 4 |
rec.travel.resorts.all | 4 |
mozilla.dev.apps.seamonkey | 3 |
al.christnet.bible | 3 |
scinet.general.chatter | 3 |
alt.sex.transh | 2 |
rocksolid.programming | 2 |
1.test | 2 |
demos.local.statistics | 1 |
soc.culture.italy | 1 |
it.tlc.telefonia.isdn | 1 |
torfree.fccs.news.misc | 1 |
q.test.group | 1 |
sdf.general | 1 |
mozilla.test | 1 |
alt.sex.trio.h | 1 |
alt.sex.software.dumpsite.sex.leather.boink | 1 |
att.jobs | 1 |
TOTAL: 25 | 74 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1751 |
EMP (phn path) | 288 |
EMP (phn nph) | 184 |
EMP (phl) | 178 |
Too many newsgroups | 37 |
User-issued cancel | 19 |
Binary: non-binary distribution | 5 |
Binary Image: misplaced jpg | 3 |
Too many newsgroups (meow) | 1 |
Binary: misplaced rar | 1 |
TOTAL: 10 | 2467 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.swapon.de | 149 | |
news-out.aioe.org | 36 | |
bbs-nz-out.news.weretis.net | 8 | |
bbsnz-out.feed.uzoreto.com | 7 | |
i2pn.org | 4 | |
news.freedyn.net | 4 | |
news.snarked.org | 2 | |
agency-nz-out.news.mb-net.net | 1 | |
TOTAL: 8 | 211 | |
No colon-space in header | ||
bbsnz-out.feed.uzoreto.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 213 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.1d4.us | 13966 | 13964 | 0 | 0 | 0 | 0 | 99% | 23:59:32 |
2 | utnut | 13964 | 619 | 13175 | 170 | 0 | 0 | 4% | 23:59:40 |
3 | news.ausics.org | 12612 | 216 | 12380 | 8 | 0 | 15 | 1% | 23:59:41 |
4 | news.snarked.org | 8357 | 21 | 8250 | 2 | 0 | 3893 | 0% | 23:59:40 |
5 | neva.ru | 12904 | 13 | 12887 | 1 | 0 | 0 | 0% | 23:59:40 |
6 | csiph.com | 13475 | 12 | 13429 | 0 | 0 | 0 | 0% | 23:59:40 |
7 | news.tnetconsulting.net | 13972 | 12 | 13950 | 1 | 0 | 0 | 0% | 23:59:34 |
8 | aioe | 10062 | 11 | 10020 | 0 | 0 | 17 | 0% | 23:59:26 |
9 | i2pn.org | 13746 | 11 | 13723 | 0 | 0 | 0 | 0% | 23:59:31 |
10 | weretis.net | 11976 | 9 | 11925 | 0 | 0 | 167 | 0% | 23:59:40 |
11 | newsfeed.xs3.de | 13910 | 9 | 13846 | 0 | 0 | 103 | 0% | 23:59:40 |
12 | paganini.bofh.team | 13815 | 8 | 13762 | 0 | 0 | 199 | 0% | 23:59:40 |
13 | mb-net.net | 13904 | 8 | 13810 | 0 | 0 | 200 | 0% | 23:59:40 |
14 | news.freedyn.net | 12991 | 6 | 12893 | 0 | 0 | 389 | 0% | 23:59:40 |
15 | nntp.terraraq.uk | 6740 | 5 | 6614 | 0 | 0 | 324 | 0% | 23:59:40 |
16 | news.uzoreto.com | 11517 | 3 | 11497 | 8 | 0 | 0 | 0% | 23:59:40 |
17 | usenet.goja.nl.eu.org | 13706 | 2 | 13656 | 6 | 0 | 192 | 0% | 23:59:40 |
18 | eternal-september | 0 | 0 | 0 | 0 | 0 | 11546 | 0% | 23:59:44 |
19 | news.chmurka.net | 279 | 0 | 279 | 0 | 0 | 0 | 0% | 16:31:21 |
20 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 12604 | 0% | 23:57:44 |
21 | aid.in.ua | 13966 | 0 | 13952 | 12 | 0 | 0 | 0% | 23:59:40 |
22 | news.swapon.de | 1114 | 0 | 1114 | 0 | 0 | 0 | 0% | 23:04:50 |
TOTAL: 22 | 226976 | 14929 | 211162 | 208 | 0 | 29649 | 6% | 519:27:03 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.1d4.us | 50.3 MB | 0.0 KB | 50.3 MB | 0.6 KB/s | 3.7 KB | 23:59:32 |
2 | news.ausics.org | 10.3 MB | 46.0 KB | 10.4 MB | 0.1 KB/s | 47.4 KB | 23:59:41 |
3 | utnut | 9.9 MB | 470.4 KB | 10.3 MB | 0.1 KB/s | 13.4 KB | 23:59:40 |
4 | news.snarked.org | 62.9 KB | 2.8 KB | 65.7 KB | 0.0 KB/s | 2.9 KB | 23:59:40 |
5 | neva.ru | 26.6 KB | 1.5 KB | 28.1 KB | 0.0 KB/s | 2.0 KB | 23:59:40 |
6 | csiph.com | 18.8 KB | 0.0 KB | 18.8 KB | 0.0 KB/s | 1.6 KB | 23:59:40 |
7 | news.tnetconsulting.net | 18.1 KB | 2.0 KB | 20.1 KB | 0.0 KB/s | 1.5 KB | 23:59:34 |
8 | aioe | 16.6 KB | 0.0 KB | 16.6 KB | 0.0 KB/s | 1.5 KB | 23:59:26 |
9 | i2pn.org | 16.6 KB | 0.0 KB | 16.6 KB | 0.0 KB/s | 1.5 KB | 23:59:31 |
10 | paganini.bofh.team | 14.7 KB | 0.0 KB | 14.7 KB | 0.0 KB/s | 1.8 KB | 23:59:40 |
11 | weretis.net | 13.7 KB | 0.0 KB | 13.7 KB | 0.0 KB/s | 1.5 KB | 23:59:40 |
12 | newsfeed.xs3.de | 13.7 KB | 0.0 KB | 13.7 KB | 0.0 KB/s | 1.5 KB | 23:59:40 |
13 | mb-net.net | 11.3 KB | 0.0 KB | 11.3 KB | 0.0 KB/s | 1.4 KB | 23:59:40 |
14 | news.freedyn.net | 7.7 KB | 0.0 KB | 7.7 KB | 0.0 KB/s | 1.3 KB | 23:59:40 |
15 | nntp.terraraq.uk | 5.9 KB | 0.0 KB | 5.9 KB | 0.0 KB/s | 1.2 KB | 23:59:40 |
16 | news.uzoreto.com | 4.6 KB | 12.0 KB | 16.5 KB | 0.0 KB/s | 1.5 KB | 23:59:40 |
17 | usenet.goja.nl.eu.org | 4.3 KB | 7.7 KB | 12.1 KB | 0.0 KB/s | 1.5 KB | 23:59:40 |
18 | eternal-september | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:44 |
19 | news.chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:31:21 |
20 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:44 |
21 | aid.in.ua | 0.0 KB | 18.2 KB | 18.2 KB | 0.0 KB/s | 1.5 KB | 23:59:40 |
22 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:04:50 |
TOTAL: 22 | 70.8 MB | 560.5 KB | 71.3 MB | 0.0 KB/s | 4.8 KB | 519:27:03 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 212.90.61.180 | 1 | 66865 | 265.0 MB | 51 | 0 | 0 | 15:14:45 |
2 | agency.bbs.nz | 395 | 4903 | 18.6 MB | 2615 | 11 | 0 | 00:17:25 |
3 | vorlon.activateit.net.au | 24 | 696 | 935.4 KB | 98 | 0 | 0 | 00:04:21 |
4 | amigacity.xyz | 72 | 41 | 92.8 KB | 26 | 0 | 0 | 00:24:07 |
5 | 184-155-113-241.cpe.sparklight.net | 48 | 35 | 85.0 KB | 27 | 0 | 0 | 00:04:16 |
6 | 114.23.255.21 | 17 | 29 | 68.2 KB | 4 | 0 | 0 | 00:47:18 |
7 | pool-96-239-90-219.nycmny.fios.verizon.net | 6 | 6 | 14.2 KB | 6 | 0 | 0 | 00:28:30 |
8 | 216.66.138.30 | 4 | 2 | 3.3 KB | 2 | 0 | 0 | 00:02:14 |
9 | 160-3-233-244.cpe.sparklight.net | 2 | 0 | 0.0 KB | 1 | 0 | 0 | 00:14:04 |
TOTAL: 9 | 569 | 72577 | 284.8 MB | 2830 | 11 | 0 | 20:39:57 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 70 | 66896 | 265.1 MB | 57 | 0 | 0 | 16:37:25 |
2 | *.bbs.nz | 395 | 4903 | 18.6 MB | 2615 | 11 | 0 | 00:17:25 |
3 | *.activateit.net.au | 24 | 696 | 935.4 KB | 98 | 0 | 0 | 00:04:21 |
4 | *.xyz | 72 | 41 | 92.8 KB | 26 | 0 | 0 | 00:24:07 |
5 | *.cpe.sparklight.net | 50 | 35 | 85.0 KB | 28 | 0 | 0 | 00:18:21 |
6 | *.nycmny.fios.verizon.net | 6 | 6 | 14.2 KB | 6 | 0 | 0 | 00:28:30 |
7 | *.rev.dnainternet.fi | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:36 |
8 | *.retail.telecomitalia.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 02:24:42 |
9 | *.dhcp.inet.fi | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:50 |
TOTAL: 9 | 666 | 72577 | 284.8 MB | 2830 | 11 | 0 | 20:39:57 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
amigacity | 72 |
bpanther | 48 |
amybbs | 24 |
crash | 13 |
malcolmlewis | 2 |
TOTAL: 5 | 159 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
212.90.61.180 | 6.232 | 15.396 | 0.000 | 15:14:45 |
host-87-4-132-97.retail.telecomitalia.it | 0.060 | 0.008 | 0.000 | 02:24:42 |
114.23.255.21 | 1.108 | 0.172 | 0.039 | 00:47:18 |
pool-96-239-90-219.nycmny.fios.verizon.net | 0.868 | 0.544 | 0.000 | 00:28:30 |
amigacity.xyz | 4.064 | 1.052 | 0.373 | 00:24:07 |
124.156.54.244 | 0.112 | 0.008 | 0.000 | 00:18:51 |
agency.bbs.nz | 29.308 | 6.672 | 0.000 | 00:17:25 |
160-3-233-244.cpe.sparklight.net | 0.056 | 0.004 | 0.002 | 00:14:04 |
118.148.86.250 | 0.820 | 0.080 | 0.000 | 00:13:17 |
vorlon.activateit.net.au | 1.448 | 0.344 | 0.112 | 00:04:21 |
184-155-113-241.cpe.sparklight.net | 2.556 | 0.500 | 0.240 | 00:04:16 |
d1pyr5-kyyyyyyyyyyyyt-3.rev.dnainternet.fi | 1.308 | 0.236 | 0.000 | 00:03:36 |
216.66.138.30 | 0.208 | 0.052 | 0.000 | 00:02:14 |
dsl-olubng11-54f81e-21.dhcp.inet.fi | 1.324 | 0.164 | 0.000 | 00:00:50 |
51.36.214.233 | 2.184 | 0.208 | 0.000 | 00:00:48 |
? | 3.060 | 0.332 | 0.000 | 00:00:35 |
