news.bbs.nz daily logs

Apr 14 23:58:02 -- Apr 15 23:58:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 132473 56.8%10.5 MB 36.2%
innfeed 53905 23.1%9.4 MB 32.1%
innd 33131 14.2%5.4 MB 18.6%
inn 12300 5.3%3.6 MB 12.2%
cnfsstat 1440 0.6%258.4 KB 0.9%
controlchan 3 0.0%0.4 KB 0.0%
TOTAL: 6 233252 100.0%29.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 116156 49.6%
Negative hits 106070 45.3%
Do not exist 11998 5.1%
Cache misses 96 0.0%
TOTAL: 4 234320 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%33 0.000 0.000 0.000
article cleanup00:00:00.110 0.0%12168 0.000 0.009 0.045
article logging00:00:00.378 0.0%12281 0.000 0.031 0.136
article parse00:00:00.344 0.0%25794 0.000 0.013 0.067
article write00:00:00.720 0.0%9935 0.000 0.072 0.379
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.227 0.0%228142 0.000 0.001 0.014
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.619 0.0%235284 0.000 0.032 1.106
history sync00:00:00.108 0.0%398 0.000 0.271 17.250
history write00:00:08.877 0.0%12039 0.000 0.737 23.635
idle23:58:17.444 99.8%228942 131.998 376.940 1981.053
nntp read00:00:02.271 0.0%227608 0.002 0.010 0.083
overview write00:00:44.061 0.1%9935 0.000 4.435 141.079
perl filter00:00:26.508 0.0%12039 1.066 2.202 7.180
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.725 0.0%19871 0.000 0.036 0.167
TOTAL: 24:01:05.93223:59:49.392 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.038 0.0%12699 0.000 0.003 0.020
article prepare00:00:00.003 0.0%18204 0.000 0.000 0.025
article read00:00:00.448 0.0%3023 0.000 0.148 10.174
backlog stats00:00:00.457 0.0%210592 0.000 0.002 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.211 0.0%144815 0.002 0.008 0.021
data write00:00:05.646 0.0%136634 0.015 0.041 0.153
idle23:53:18.580 99.8%210592 215.413 408.366 866.993
status file00:01:57.488 0.1%8540 1.148 13.757 706.098
TOTAL: 23:55:56.65423:55:23.871100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%10 0.000 0.000 0.000
idle13:55:14.940 92.9%131077 0.000 382.332450048.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:12:11.328 1.4%12813742 0.000 0.057 5.596
readart00:00:02.756 0.0%2400 0.000 1.148 37.000
TOTAL: 14:58:40.99614:07:29.024 94.3%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 168

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org001001
TOTAL001001

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 14 10959 3808 7060 91 34%23:11:56
2bbs-nz-out.news.weretis.net 3 12722 2233 10231 258 17%47:32:41
3feeder.eternal-september.org 11 4411 1622 2535 254 36%28:23:04
4newsfeed.endofthelinebbs.com 2 6806 516 5685 605 7%24:10:08
5news-bbs-nz-out.news.tnetconsulting.net 1 4152 516 3630 6 12%23:59:56
6newsfeed.bofh.team 1 8566 318 7810 438 3%24:27:51
7news.swapon.de 14 1145 259 880 6 22%27:19:26
8bbsnz-out.news.chmurka.net 2 1694 140 1554 0 8%23:58:05
9news.hispagatos.org 6 6187 124 6054 9 2%25:18:44
10news.quux.org 2 5264 97 5161 6 1%23:59:36
11nntp.terraraq.uk 3 4772 63 4709 0 1%29:49:07
12ddt.demos.su 35 315 61 162 92 19%15:49:07
13agency-nz-out.news.mb-net.net 5 7472 59 7384 29 0%23:26:28
14newsfeed.xs3.de 2 5636 48 5585 3 0%23:59:24
15i2pn.org 1 7346 45 6997 304 0%23:59:53
16news.nntp4.net 1 7568 36 7508 24 0%23:59:54
17hugayda.aid.in.ua 2 974 20 951 3 2%19:09:08
18news.ausics.net 8 7659 14 7645 0 0%24:56:08
19localhost 12 11 11 0 0 100%00:00:00
20news.samoylyk.net 1 6188 9 6176 3 0%23:59:53
21csiph.com 1 6277 8 6261 8 0%24:11:42
22news.snarked.org 30 6161 2 6015 144 0%31:17:23
23nut.utcc.utoronto.ca 12 4978 0 4978 0 0%22:43:17
TOTAL: 23 169 127263 10009 114971 2283 7%559:42:51
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org26.4 MB27.0 KB532.8 KB27.0 MB 97%7.1 KB
2bbs-nz-out.news.weretis.net6.4 MB110.2 KB480.3 KB6.9 MB 91%2.8 KB
3feeder.eternal-september.org4.5 MB28.5 KB381.5 KB4.9 MB 91%2.7 KB
4news-bbs-nz-out.news.tnetconsulting.net2.0 MB9.3 KB29.8 KB2.1 MB 98%4.1 KB
5newsfeed.endofthelinebbs.com1.5 MB63.3 KB2.2 MB3.8 MB 40%3.4 KB
6newsfeed.bofh.team1.1 MB44.1 KB1.8 MB3.0 MB 36%4.0 KB
7news.swapon.de612.2 KB12.6 KB0.0 KB624.7 KB 97%2.4 KB
8ddt.demos.su425.0 KB0.0 KB291.8 KB716.8 KB 59%4.7 KB
9news.hispagatos.org328.0 KB7.9 KB8.8 KB344.7 KB 95%2.6 KB
10news.quux.org307.0 KB4.5 KB29.1 KB340.5 KB 90%3.3 KB
11bbsnz-out.news.chmurka.net280.7 KB0.0 KB0.0 KB280.7 KB100%2.0 KB
12nntp.terraraq.uk238.8 KB0.0 KB0.0 KB238.8 KB100%3.8 KB
13newsfeed.xs3.de194.0 KB0.0 KB33.8 KB227.8 KB 85%4.5 KB
14agency-nz-out.news.mb-net.net157.1 KB17.0 KB36.8 KB210.9 KB 74%2.4 KB
15hugayda.aid.in.ua121.5 KB1.7 KB9.9 KB133.0 KB 91%5.8 KB
16news.nntp4.net109.0 KB15.8 KB82.4 KB207.3 KB 52%3.5 KB
17i2pn.org87.6 KB11.7 KB917.4 KB1016.6 KB 8%2.9 KB
18news.ausics.net27.6 KB0.0 KB0.0 KB27.6 KB100%2.0 KB
19csiph.com22.6 KB0.0 KB9.7 KB32.3 KB 69%2.0 KB
20news.samoylyk.net17.7 KB1.5 KB2.2 KB21.4 KB 82%1.8 KB
21localhost15.7 KB0.0 KB0.0 KB15.7 KB100%1.4 KB
22news.snarked.org6.2 KB8.1 KB247.4 KB261.7 KB 2%1.8 KB
23nut.utcc.utoronto.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2344.8 MB363.3 KB7.0 MB52.2 MB 85%4.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 14 23:58:02 - 23:59:59 13 0.1% 0.1158.8 KB 0.1% 0.50
Apr 15 00:00:00 - 00:59:59 758 7.6% 0.219.5 MB 21.5% 2.70
Apr 15 01:00:00 - 01:59:59 498 5.0% 0.141.1 MB 2.6% 0.32
Apr 15 02:00:00 - 02:59:59 426 4.3% 0.121.2 MB 2.8% 0.35
Apr 15 03:00:00 - 03:59:59 438 4.4% 0.121.1 MB 2.5% 0.32
Apr 15 04:00:00 - 04:59:59 447 4.5% 0.121.1 MB 2.5% 0.31
Apr 15 05:00:00 - 05:59:59 508 5.1% 0.142.7 MB 6.2% 0.78
Apr 15 06:00:00 - 06:59:59 499 5.0% 0.141.8 MB 4.2% 0.52
Apr 15 07:00:00 - 07:59:59 503 5.0% 0.141.5 MB 3.4% 0.43
Apr 15 08:00:00 - 08:59:59 488 4.9% 0.141.5 MB 3.5% 0.44
Apr 15 09:00:00 - 09:59:59 529 5.3% 0.151.6 MB 3.5% 0.45
Apr 15 10:00:00 - 10:59:59 451 4.5% 0.131.6 MB 3.7% 0.46
Apr 15 11:00:00 - 11:59:59 277 2.8% 0.082.0 MB 4.5% 0.57
Apr 15 12:00:00 - 12:59:59 251 2.5% 0.07722.0 KB 1.6% 0.20
Apr 15 13:00:00 - 13:59:59 251 2.5% 0.07682.6 KB 1.5% 0.19
Apr 15 14:00:00 - 14:59:59 274 2.7% 0.08743.4 KB 1.6% 0.21
Apr 15 15:00:00 - 15:59:59 206 2.1% 0.062.4 MB 5.5% 0.69
Apr 15 16:00:00 - 16:59:59 187 1.9% 0.05899.4 KB 2.0% 0.25
Apr 15 17:00:00 - 17:59:59 236 2.4% 0.071.7 MB 3.8% 0.48
Apr 15 18:00:00 - 18:59:59 474 4.8% 0.131.7 MB 3.8% 0.48
Apr 15 19:00:00 - 19:59:59 571 5.7% 0.162.0 MB 4.6% 0.57
Apr 15 20:00:00 - 20:59:59 355 3.6% 0.10839.9 KB 1.9% 0.23
Apr 15 21:00:00 - 21:59:59 468 4.7% 0.132.1 MB 4.7% 0.59
Apr 15 22:00:00 - 22:59:59 466 4.7% 0.131.9 MB 4.4% 0.55
Apr 15 23:00:00 - 23:58:01 396 4.0% 0.111.6 MB 3.6% 0.47
TOTAL: 23:59:59 9970 100.0% 0.1244.1 MB 100.0% 0.52
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF02BIG850.0 GB33.5 GB 67.1% 0 0.08 7519.37
BUFF03ALT50.0 GB1.6 MB 0.0% 2 0.00 0.00
BUFF04ALT50.0 GB28.5 GB 57.0% 1 0.50 1221.16
BUFF05BIN50.0 GB1.1 GB 2.2% 0 0.0224615.38
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF09CTCALL50.0 GB30.3 GB 60.5% 1 0.24 2543.73
BUFF10CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
TOTAL: 10-500.0 GB93.4 GB 18.7% 7 0.27-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.endofthelinebbs.com 721 73 0 25 0 0 0 0 623
2newsfeed.bofh.team 459 18 0 19 0 0 0 0 422
3bbs-nz-out.news.weretis.net 256 4 0 4 0 0 0 0 248
4feeder.eternal-september.org 225 94 0 2 0 0 0 0 129
5i2pn.org 190 12 0 2 0 0 0 0 176
6news.snarked.org 144 11 0 6 0 0 0 0 127
7usenet.goja.nl.eu.org 99 0 0 7 0 0 0 0 92
8ddt.demos.su 95 95 0 0 0 0 0 0 0
9agency-nz-out.news.mb-net.net 70 4 0 22 0 0 0 0 44
10news.nntp4.net 33 0 0 12 0 0 0 0 21
11news.hispagatos.org 8 7 0 0 0 0 0 0 1
12news.quux.org 7 1 0 3 0 0 0 0 3
13csiph.com 6 0 0 0 0 0 0 0 6
14news-bbs-nz-out.news.tnetconsulting.net 6 2 0 0 0 0 0 0 4
15newsfeed.xs3.de 4 0 0 0 0 0 0 0 4
16news.samoylyk.net 3 0 0 2 0 0 0 0 1
17hugayda.aid.in.ua 2 1 0 1 0 0 0 0 0
18news.ausics.net 1 1 0 0 0 0 0 0 0
19news.swapon.de 1 0 0 1 0 0 0 0 0
TOTAL: 19 2330 323 0 106 0 0 0 0 1901

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.pushkin.local 46
kraft.competent 33
fido7.ukrnews 29
kraft.politics 24
kraft.talks 22
kraft.vehicles 21
perl.cpan 20
linux.kernel.git 16
kraft.dacha 16
fido7.lorapvt.horo 12
rocksolid.feeds.news 9
kraft.video 9
kraft.food 9
fido7.f715.techinfo 7
fr.misc.actualite.covid19 6
hispagatos.talk 6
fido7.fidonet.online 3
fido.fidotest 3
kraft.test 3
fido7.f4441.robots 3
TOTAL: 38 323

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1305
EMP (phn path) 312
Too many newsgroups 137
User-issued cancel 23
Too many newsgroups (meow) 4
Angle-bracket bot 4
Binary: non-binary distribution 4
TOTAL: 7 1789

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
bbs-nz-out.news.weretis.net 46
newsfeed.endofthelinebbs.com 38
usenet.goja.nl.eu.org 16
newsfeed.bofh.team 7
news-bbs-nz-out.news.tnetconsulting.net 4
newsfeed.xs3.de 1
TOTAL: 6 112
TOTAL: 1 112

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.chmurka.net 6218 2736 3435 19 0 0 44%23:59:24
2utnut 6390 998 5225 167 0 0 15%23:59:25
3news.ausics.net 5409 71 5337 1 0 1 1%23:59:36
4news.hispagatos.org 9733 57 9672 1 0 0 0%23:59:28
5aid.in.ua 6392 45 6225 120 0 0 0%23:59:12
6i2pn.org 6863 43 6055 42 0 9 0%23:59:24
7news.snarked.org 6573 22 6300 5 0 0 0%23:59:36
8news.nntp4.net 9943 21 9898 0 0 1 0%23:59:26
9usenet.goja.nl.eu.org 6172 19 6121 0 0 0 0%23:59:28
10news.tnetconsulting.net 6391 18 6371 0 0 0 0%23:59:15
11news.quux.org 6277 18 6249 10 0 0 0%23:59:28
12news.samoylyk.net 5414 18 5387 0 0 17 0%23:57:45
13newsfeed.bofh.team 6055 17 6038 0 0 0 0%23:59:36
14csiph.com 6391 17 6356 0 0 0 0%23:59:36
15newsfeed.endofthelinebbs.com 5890 17 5865 0 0 0 0%23:59:28
16mb-net.net 6294 17 6273 0 0 0 0%23:59:17
17eternal-september 4658 17 4568 0 0 0 0%23:59:23
18newsfeed.xs3.de 6325 17 6308 0 0 2 0%23:59:36
19nntp.terraraq.uk 2601 16 2582 0 0 11 0%23:59:28
20weretis.net 3852 9 3831 9 0 0 0%23:59:19
21news.swapon.de 775 4 771 0 0 0 0%22:26:15
22news.uzoreto.com 0 0 0 0 0 6351 0%23:59:59
23news.1d4.us 0 0 0 0 0 6390 0%23:59:39
24paganini.bofh.team 2757 0 0 0 0 9088 0%23:59:36
25ddt.demos.su 59 0 59 0 0 0 0%06:15:48
TOTAL: 25 127432 4197 118926 374 0 21870 3%580:28:27
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net8.3 MB82.0 KB8.3 MB0.1 KB/s3.1 KB23:59:24
2utnut2.1 MB821.4 KB2.9 MB0.0 KB/s2.5 KB23:59:25
3news.ausics.net376.2 KB5.2 KB381.5 KB0.0 KB/s5.3 KB23:59:36
4news.nntp4.net134.0 KB0.0 KB134.0 KB0.0 KB/s6.4 KB23:59:26
5i2pn.org127.8 KB181.6 KB309.3 KB0.0 KB/s3.6 KB23:59:24
6aid.in.ua123.6 KB432.5 KB556.2 KB0.0 KB/s3.4 KB23:59:12
7news.hispagatos.org117.1 KB50.1 KB167.2 KB0.0 KB/s2.9 KB23:59:28
8news.snarked.org65.4 KB20.1 KB85.5 KB0.0 KB/s3.2 KB23:59:36
9usenet.goja.nl.eu.org33.7 KB0.0 KB33.7 KB0.0 KB/s1.8 KB23:59:28
10news.tnetconsulting.net32.4 KB0.0 KB32.4 KB0.0 KB/s1.8 KB23:59:15
11news.quux.org32.4 KB21.8 KB54.1 KB0.0 KB/s1.9 KB23:59:28
12news.samoylyk.net32.4 KB0.0 KB32.4 KB0.0 KB/s1.8 KB23:57:45
13newsfeed.bofh.team30.3 KB0.0 KB30.3 KB0.0 KB/s1.8 KB23:59:36
14csiph.com30.3 KB0.0 KB30.3 KB0.0 KB/s1.8 KB23:59:36
15newsfeed.endofthelinebbs.com30.3 KB0.0 KB30.3 KB0.0 KB/s1.8 KB23:59:28
16mb-net.net30.3 KB0.0 KB30.3 KB0.0 KB/s1.8 KB23:59:17
17eternal-september30.3 KB0.0 KB30.3 KB0.0 KB/s1.8 KB23:59:23
18newsfeed.xs3.de30.3 KB0.0 KB30.3 KB0.0 KB/s1.8 KB23:59:36
19nntp.terraraq.uk27.4 KB0.0 KB27.4 KB0.0 KB/s1.7 KB23:59:28
20weretis.net22.6 KB9.8 KB32.4 KB0.0 KB/s1.8 KB23:59:19
21news.swapon.de9.2 KB0.0 KB9.2 KB0.0 KB/s2.3 KB22:26:15
22news.uzoreto.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
23news.1d4.us0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:39
24paganini.bofh.team0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:36
25ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s006:15:48
TOTAL: 2511.6 MB1.6 MB13.2 MB0.0 KB/s3.0 KB580:28:27
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1agency.bbs.nz 393 19046.6 MB 1292 10 000:15:27
2ppp59-167-119-202.static.internode.on.net 24 384479.2 KB 136 0 000:08:01
3202-154-146-187.ubs-dynamic.connections.net.nz 24 29117.4 KB 7 1 003:30:35
4118.149.84.238 40 1653.3 KB 16 0 000:17:59
5118.149.78.82 27 1342.8 KB 13 0 000:10:23
6rie.sdf.org 6 7134.1 KB 7 0 000:06:28
772-24-113-17.cpe.sparklight.net 3 46.4 KB 4 0 008:12:59
8206.176.143.221 132 350.3 KB 2 0 000:15:04
9213.151.17.143 3 267.5 KB 4 0 001:02:51
10101.184.139.38 1 142.6 KB 1 0 000:03:28
11115-189-103-235.mobile.spark.co.nz 1 117.9 KB 1 0 000:13:21
TOTAL: 11 654 23647.5 MB 1483 11 014:58:24

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bbs.nz 393 19046.6 MB 1292 10 000:15:27
2*.static.internode.on.net 24 384479.2 KB 136 0 000:08:01
3unresolved 301 35256.5 KB 36 0 001:51:28
4*.ubs-dynamic.connections.net.nz 24 29117.4 KB 7 1 003:30:35
5*.sdf.org 6 7134.1 KB 7 0 000:06:28
6*.cpe.sparklight.net 3 46.4 KB 4 0 008:12:59
7*.mobile.spark.co.nz 1 117.9 KB 1 0 000:13:21
8*.50.129.77.rev.sfr.net 1 00.0 KB 0 0 000:00:02
9*.kaisa-laajakaista.fi 24 00.0 KB 0 0 000:01:08
10*.ch1.censys-scanner.com 2 00.0 KB 0 0 000:00:59
11*.monitoring.internet-measurement.com 10 00.0 KB 0 0 000:00:22
12*.cable.dynamic.v4.ziggo.nl 120 00.0 KB 0 0 000:06:29
13*.retro-os.live 48 00.0 KB 0 0 000:03:31
14*.232.128.45.pfcloud.io 4 00.0 KB 0 0 000:00:32
15? 288 00.0 KB 0 0 000:21:36
16*.internet-census.org 1 00.0 KB 0 0 000:00:11
17*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:00:17
18*.synchronetbbs.org 144 00.0 KB 0 0 000:04:46
19*.retail.telecomitalia.it 2 00.0 KB 0 0 000:00:05
TOTAL: 191398 23647.5 MB 1483 11 014:58:24

NNRP auth users [Top 20]:

UserConn
amigacity 192
amybbs 24
crash 17
malcolmlewis 3
TOTAL: 4 236

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
72-24-113-17.cpe.sparklight.net 0.156 0.044 0.00508:12:59
202-154-146-187.ubs-dynamic.connections.net.nz 1.544 0.208 0.04003:30:35
213.151.17.143 1.064 1.268 0.00001:02:51
2a03:cfc0:8000:b::c303:dce8 52.796 7.408 0.00000:21:34
118.149.84.238 2.804 0.284 0.00000:17:59
agency.bbs.nz 29.524 6.852 0.00000:15:27
206.176.143.221 7.284 1.180 0.00000:15:04
115-189-103-235.mobile.spark.co.nz 0.044 0.012 0.00000:13:21
118.149.78.82 1.884 0.244 0.00000:10:23
ppp59-167-119-202.static.internode.on.net 1.700 0.356 0.22100:08:01
84-31-5-148.cable.dynamic.v4.ziggo.nl 6.640 0.992 0.00000:06:29
rie.sdf.org 0.320 0.048 0.00000:06:28
weednet.synchronetbbs.org 8.700 1.128 0.69700:04:46
macos.retro-os.live 2.600 0.528 0.21600:03:31
101.184.139.38 0.332 0.056 0.00000:03:28
host-46-254-98-38.kaisa-laajakaista.fi 1.308 0.196 0.00000:01:08
206.168.34.183 0.124 0.004 0.00000:01:00
226.232.128.45.pfcloud.io 0.240 0.012 0.00000:00:32
scanner-04.ch1.censys-scanner.com 0.052 0.012 0.00000:00:30
scanner-27.ch1.censys-scanner.com 0.060 0.004 0.00000:00:29
TOTAL: 40 127.636 22.068 1.17914:58:24

Curious NNRP server explorers [Top 20]:

SystemConn
2a03:cfc0:8000:b::c303:dce8 288
weednet.synchronetbbs.org 144
84-31-5-148.cable.dynamic.v4.ziggo.nl 120
104.156.155.22 92
macos.retro-os.live 48
host-46-254-98-38.kaisa-laajakaista.fi 24
226.232.128.45.pfcloud.io 4
206.168.34.183 2
c-73-176-207-145.hsd1.il.comcast.net 2
host-79-42-56-225.retail.telecomitalia.it 2
sh-phx-us-gp1-wk108b.internet-census.org 1
adorable.monitoring.internet-measurement.com 1
192.241.221.43 1
167.50.129.77.rev.sfr.net 1
80.66.88.211 1
superb.monitoring.internet-measurement.com 1
sensitive.monitoring.internet-measurement.com 1
calm.monitoring.internet-measurement.com 1
scanner-27.ch1.censys-scanner.com 1
empathetic.monitoring.internet-measurement.com 1
TOTAL: 28 744

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 13
TOTAL: 1 13

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
202-154-146-187.ubs-dynamic.connections.net.nz 8
226.232.128.45.pfcloud.io 6
80.66.88.211 1
192.241.221.43 1
TOTAL: 4 16

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 8
#003 1
Host: example.com:443 1
CONNECT example.com:443 HTTP/1.1 1
MGLNDD_103.193.138.76_119 1
À#024 1
#026#003#001 1
#023#001#023#002#023#003#001 1
User-Agent: Go-http-client/1.1 1
TOTAL: 9 16

NNRP client timeouts [Top 20]:

SystemConnPeer
202-154-146-187.ubs-dynamic.connections.net.nz 5 0
213.151.17.143 2 0
226.232.128.45.pfcloud.io 2 3
72-24-113-17.cpe.sparklight.net 1 0
2a03:cfc0:8000:b::c303:dce8 1 1
80.66.88.211 1 1
TOTAL: 6 12 9

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1rec 590 24.8%
2alt 479 20.2%
3linux 364 15.3%
4comp 283 11.9%
5soc 180 7.6%
6talk 137 5.8%
7sci 87 3.7%
8uk 77 3.2%
9news 59 2.5%
10misc 45 1.9%
11nz 39 1.6%
12agency 24 1.0%
13mailing 3 0.1%
14aus 3 0.1%
15eternal-september 2 0.1%
16israel 1 0.0%
17cn 1 0.0%
18tw 1 0.0%
19de 1 0.0%
TOTAL: 19 2376100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.test 300
2rec.arts.tv 158
3rec.food.cooking 118
4linux.debian.changes.devel 117
5linux.debian.bugs.dist 109
6rec.arts.drwho 101
7soc.culture.israel 80
8comp.os.linux.misc 77
9linux.debian.bugs.rc 77
10alt.politics.trump 69
11talk.politics.guns 59
12soc.culture.polish 50
13rec.arts.sf.written 45
14alt.comp.os.windows-10 39
15uk.d-i-y 39
16comp.os.linux.advocacy 31
17talk.politics.china 30
18rec.arts.poems 30
19sci.math 28
20news.lists.filters 24
21comp.lang.c++ 23
22misc.phone.mobile.iphone 23
23rec.music.classical.recordings 23
24alt.bbs.mystic 22
25talk.origins 22
26nz.comp 22
27alt.comp.os.windows-11 21
28soc.men 21
29talk.politics.misc 21
30agency.announce 19
31comp.lang.c 18
32comp.misc 18
33sci.med.cardiology 18
34rec.arts.sf.tv 17
35nz.general 17
36comp.lang.forth 17
37comp.mobile.android 16
38misc.news.internet.discuss 14
39comp.sys.ibm.pc.games.action 13
40news.admin.peering 12
41comp.sys.apple2 12
42rec.music.rock-pop-r+b.1950s 12
43comp.sys.raspberry-pi 11
44rec.crafts.metalworking 11
45soc.penpals 11
46uk.radio.amateur 10
47uk.legal.moderated 10
48rec.birds 9
49sci.electronics.design 9
50uk.comp.homebuilt 9
51news.admin.net-abuse.email 7
52linux.debian.l10n.german 7
53alt.bbs 7
54comp.unix.programmer 7
55sci.lang 7
56news.admin.net-abuse.usenet 7
57rec.sport.soccer 6
58rec.sport.tennis 6
59sci.physics 6
60linux.debian.user 6
61news.software.nntp 6
62rec.games.trivia 6
63rec.radio.amateur.misc 6
64rec.outdoors.rv-travel 6
65alt.folklore.computers 6
66linux.debian.user.italian 6
67sci.anthropology.paleo 5
68talk.environment 5
69rec.arts.sf.fandom 5
70comp.lang.python 5
71linux.debian.devel.cd 5
72agency.test 5
73linux.debian.maint.ocaml.maint 5
74linux.debian.ports.powerpc 5
75uk.legal 5
76linux.debian.maint.emacsen 5
77comp.mobile.ipad 4
78linux.debian.maint.python 4
79alt.os.linux.mint 4
80soc.culture.bulgaria 4
81comp.unix.shell 4
82comp.sys.mac.system 4
83comp.arch 4
84alt.os.linux.suse 4
85rec.aviation.military 4
86rec.bicycles.tech 4
87linux.gentoo.user 4
88linux.gentoo.dev 4
89rec.arts.comics.creative 3
90sci.med 3
91misc.jobs.contract 3
92comp.compilers 3
93sci.physics.relativity 3
94aus.aviation 3
95rec.games.chess.misc 3
96rec.sport.olympics 3
97mailing.freebsd.amd64 3
98comp.lang.lisp 3
99comp.os.msdos.djgpp 3
100comp.answers 2
TOTAL: 159 2376