news.bbs.nz daily logs

Apr 15 23:58:01 -- Apr 16 23:58:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Apr 16 03:00:11 news pgpverify[19240]: pgpverify: verification failed
Apr 16 03:00:21 news pgpverify[19258]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 132985 57.1%10.6 MB 36.5%
innfeed 53816 23.1%9.3 MB 32.1%
innd 33333 14.3%5.4 MB 18.6%
inn 11236 4.8%3.4 MB 11.8%
cnfsstat 1440 0.6%256.8 KB 0.9%
controlchan 7 0.0%0.9 KB 0.0%
pgpverify 2 0.0%0.3 KB 0.0%
TOTAL: 7 232819 100.0%29.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 122333 49.9%
Negative hits 111512 45.5%
Do not exist 11059 4.5%
Cache misses 140 0.1%
TOTAL: 4 245044 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%24 0.000 0.000 0.000
article cleanup00:00:00.112 0.0%11205 0.000 0.010 0.057
article logging00:00:00.383 0.0%11283 0.000 0.034 0.346
article parse00:00:00.289 0.0%22894 0.000 0.013 0.095
article write00:00:00.713 0.0%8771 0.000 0.081 1.062
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.336 0.0%238153 0.000 0.001 0.034
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:08.032 0.0%246358 0.000 0.033 1.103
history sync00:00:00.104 0.0%397 0.000 0.262 15.750
history write00:00:07.750 0.0%11135 0.000 0.696 28.375
idle23:57:57.676 99.8%239961 166.061 359.549 2805.547
nntp read00:00:02.203 0.0%238532 0.000 0.009 0.088
overview write00:01:01.400 0.1%8771 0.033 7.000 294.382
perl filter00:00:26.249 0.0%11135 1.203 2.357 16.319
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.684 0.0%17544 0.000 0.039 0.265
TOTAL: 24:01:03.12223:59:45.931 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.030 0.0%11588 0.000 0.003 0.029
article prepare00:00:00.006 0.0%17760 0.000 0.000 0.015
article read00:00:00.279 0.0%3080 0.000 0.091 1.923
backlog stats00:00:00.435 0.0%206570 0.000 0.002 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.272 0.0%145219 0.003 0.009 0.016
data write00:00:05.442 0.0%138980 0.011 0.039 0.209
idle23:53:30.731 99.8%206570 236.130 416.376 1027.790
status file00:01:44.870 0.1%8576 1.228 12.228 604.576
TOTAL: 23:56:07.05323:55:23.065 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.001 0.0%9 0.000 0.111 0.500
idle07:00:09.678 88.9%132112 0.000 190.821450266.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:13:40.448 2.9%12878143 0.000 0.064 14.125
readart00:00:03.571 0.0%3024 0.000 1.181 39.765
TOTAL: 07:52:41.01307:13:53.698 91.8%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 168

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org000200
TOTAL000200

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 11 10512 2489 7965 58 23%24:14:00
2bbs-nz-out.news.weretis.net 3 14201 2159 11787 255 15%49:21:07
3feeder.eternal-september.org 16 3643 1573 1843 227 43%25:36:23
4news-bbs-nz-out.news.tnetconsulting.net 1 4679 537 4142 0 11%23:59:55
5newsfeed.endofthelinebbs.com 2 7954 495 6453 1006 6%24:59:53
6newsfeed.bofh.team 1 9113 353 8350 410 3%23:43:57
7news.hispagatos.org 16 6787 297 6486 4 4%26:53:51
8news.swapon.de 12 891 196 694 1 21%22:06:12
9agency-nz-out.news.mb-net.net 5 9315 133 9100 82 1%24:52:17
10ddt.demos.su 31 387 103 167 117 26%19:20:18
11bbsnz-out.news.chmurka.net 2 1890 94 1796 0 4%26:44:06
12news.quux.org 2 5920 90 5819 11 1%23:59:33
13newsfeed.xs3.de 1 6210 62 6148 0 0%23:59:56
14i2pn.org 2 8166 56 7962 148 0%23:58:52
15nntp.terraraq.uk 1 3508 47 3461 0 1%18:08:41
16news.nntp4.net 2 8433 38 8369 26 0%23:58:20
17csiph.com 2 10076 35 10026 15 0%39:31:45
18hugayda.aid.in.ua 3 1440 34 1403 3 2%28:07:08
19news.snarked.org 28 6482 30 6302 150 0%29:05:56
20news.samoylyk.net 6 7401 14 7372 15 0%27:54:30
21news.ausics.net 16 8826 3 8822 1 0%25:55:51
22localhost 3 2 2 0 0 100%00:00:00
23nut.utcc.utoronto.ca 14 6859 0 6859 0 0%27:23:17
TOTAL: 23 180 142695 8840 131326 2529 6%583:55:48
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org16.1 MB0.0 KB333.3 KB16.4 MB 98%6.6 KB
2bbs-nz-out.news.weretis.net6.5 MB44.8 KB813.8 KB7.3 MB 88%3.1 KB
3feeder.eternal-september.org4.5 MB0.0 KB430.3 KB4.9 MB 91%2.8 KB
4news-bbs-nz-out.news.tnetconsulting.net1.9 MB0.0 KB0.0 KB1.9 MB100%3.6 KB
5newsfeed.bofh.team1.3 MB565.2 KB2.0 MB3.8 MB 34%5.1 KB
6newsfeed.endofthelinebbs.com1.2 MB660.9 KB5.9 MB7.8 MB 15%5.3 KB
7news.hispagatos.org855.4 KB0.0 KB5.2 KB860.6 KB 99%2.9 KB
8hugayda.aid.in.ua485.7 KB2.1 KB133.5 KB621.2 KB 78%16.8 KB
9news.swapon.de466.6 KB0.0 KB5.5 KB472.0 KB 98%2.4 KB
10ddt.demos.su459.9 KB0.0 KB282.0 KB741.9 KB 61%3.4 KB
11newsfeed.xs3.de341.8 KB0.0 KB0.0 KB341.8 KB100%5.5 KB
12agency-nz-out.news.mb-net.net331.1 KB46.4 KB138.3 KB515.8 KB 64%2.4 KB
13news.quux.org287.5 KB540.3 KB54.1 KB881.9 KB 32%8.7 KB
14bbsnz-out.news.chmurka.net207.1 KB0.0 KB0.0 KB207.1 KB100%2.2 KB
15nntp.terraraq.uk179.6 KB0.0 KB0.0 KB179.6 KB100%3.8 KB
16news.nntp4.net168.6 KB412.9 KB55.1 KB636.6 KB 26%9.9 KB
17i2pn.org144.7 KB205.9 KB1019.2 KB1.3 MB 10%6.7 KB
18news.snarked.org120.6 KB61.4 KB416.5 KB598.5 KB 20%3.3 KB
19csiph.com111.5 KB0.0 KB26.1 KB137.6 KB 81%2.8 KB
20news.samoylyk.net55.4 KB1.1 MB61.1 KB1.2 MB 4%44.0 KB
21news.ausics.net3.8 KB0.0 KB2.3 KB6.1 KB 62%1.5 KB
22localhost2.8 KB0.0 KB0.0 KB2.8 KB100%1.4 KB
23nut.utcc.utoronto.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2335.7 MB3.6 MB11.6 MB50.9 MB 70%4.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 15 23:58:01 - 23:59:59 12 0.1% 0.1088.7 KB 0.2% 0.75
Apr 16 00:00:00 - 00:59:59 421 4.8% 0.121.1 MB 3.0% 0.30
Apr 16 01:00:00 - 01:59:59 519 5.9% 0.141.4 MB 4.1% 0.41
Apr 16 02:00:00 - 02:59:59 612 7.0% 0.172.5 MB 7.1% 0.70
Apr 16 03:00:00 - 03:59:59 580 6.6% 0.164.8 MB 13.6% 1.35
Apr 16 04:00:00 - 04:59:59 468 5.4% 0.131.1 MB 3.3% 0.32
Apr 16 05:00:00 - 05:59:59 452 5.2% 0.132.0 MB 5.7% 0.56
Apr 16 06:00:00 - 06:59:59 513 5.9% 0.142.4 MB 6.8% 0.67
Apr 16 07:00:00 - 07:59:59 474 5.4% 0.131.4 MB 4.0% 0.40
Apr 16 08:00:00 - 08:59:59 518 5.9% 0.141.9 MB 5.4% 0.54
Apr 16 09:00:00 - 09:59:59 602 6.9% 0.172.3 MB 6.7% 0.67
Apr 16 10:00:00 - 10:59:59 509 5.8% 0.142.1 MB 6.1% 0.61
Apr 16 11:00:00 - 11:59:59 317 3.6% 0.09927.9 KB 2.6% 0.26
Apr 16 12:00:00 - 12:59:59 154 1.8% 0.04482.8 KB 1.4% 0.13
Apr 16 13:00:00 - 13:59:59 137 1.6% 0.04392.6 KB 1.1% 0.11
Apr 16 14:00:00 - 14:59:59 105 1.2% 0.03425.7 KB 1.2% 0.12
Apr 16 15:00:00 - 15:59:59 85 1.0% 0.02332.5 KB 0.9% 0.09
Apr 16 16:00:00 - 16:59:59 222 2.5% 0.061.9 MB 5.3% 0.53
Apr 16 17:00:00 - 17:59:59 251 2.9% 0.071.5 MB 4.3% 0.42
Apr 16 18:00:00 - 18:59:59 250 2.9% 0.07865.2 KB 2.4% 0.24
Apr 16 19:00:00 - 19:59:59 333 3.8% 0.091.3 MB 3.8% 0.38
Apr 16 20:00:00 - 20:59:59 295 3.4% 0.08730.8 KB 2.0% 0.20
Apr 16 21:00:00 - 21:59:59 300 3.4% 0.08955.9 KB 2.7% 0.27
Apr 16 22:00:00 - 22:59:59 308 3.5% 0.091.2 MB 3.5% 0.35
Apr 16 23:00:00 - 23:58:01 291 3.3% 0.08984.4 KB 2.8% 0.28
TOTAL: 24:00:00 8728 100.0% 0.1034.9 MB 100.0% 0.41
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF02BIG850.0 GB33.5 GB 67.1% 0 0.09 7075.95
BUFF03ALT50.0 GB1.6 MB 0.0% 2 0.00 0.00
BUFF04ALT50.0 GB28.5 GB 57.0% 1 0.35 1725.43
BUFF05BIN50.0 GB1.1 GB 2.2% 0 0.0233687.16
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF09CTCALL50.0 GB30.3 GB 60.6% 1 0.25 2382.21
BUFF10CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
TOTAL: 10-500.0 GB93.4 GB 18.7% 7 0.23-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.endofthelinebbs.com 901 95 0 13 0 0 0 0 793
2newsfeed.bofh.team 409 10 0 11 0 0 0 0 388
3bbs-nz-out.news.weretis.net 298 4 0 11 0 0 0 0 283
4feeder.eternal-september.org 239 79 0 0 0 0 0 0 160
5i2pn.org 219 12 0 3 0 0 0 0 204
6news.snarked.org 148 4 0 9 0 0 0 0 135
7ddt.demos.su 120 120 0 0 0 0 0 0 0
8usenet.goja.nl.eu.org 65 1 0 0 0 0 0 0 64
9agency-nz-out.news.mb-net.net 42 5 0 12 0 0 0 0 25
10news.samoylyk.net 18 0 0 4 0 0 0 0 14
11news.nntp4.net 17 0 0 5 0 0 0 0 12
12csiph.com 12 0 0 0 0 0 0 0 12
13news.quux.org 10 0 0 2 0 0 0 0 8
14news.hispagatos.org 3 3 0 0 0 0 0 0 0
15newsfeed.xs3.de 2 0 0 0 0 0 0 0 2
16hugayda.aid.in.ua 2 1 0 0 0 0 0 0 1
17news-bbs-nz-out.news.tnetconsulting.net 2 0 0 0 0 0 0 0 2
18news.swapon.de 1 0 0 0 0 0 0 0 1
TOTAL: 18 2508 334 0 70 0 0 0 0 2104

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.pushkin.local 52
linux.kernel.git 49
fido7.ukrnews 42
kraft.vehicles 31
perl.cpan 24
kraft.politics 20
kraft.competent 15
fr.misc.actualite.covid19 14
fido7.lorapvt.horo 12
rocksolid.feeds.news 10
kraft.talks 7
kraft.dacha 7
fido7.f715.techinfo 7
kraft.test 5
fido7.fidonet.online 5
kraft.whitelog 3
linux.ubuntu.security.announce 3
kraft.marketplace.computer 3
fido7.crimea.robots 3
fido7.altyn.local 3
TOTAL: 35 334

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1329
EMP (phn path) 484
Too many newsgroups 154
Too many newsgroups (meow) 20
Binary: non-binary distribution 19
EMP (phl) 12
User-issued cancel 6
HTML Multipart without Text/Plain. 1
Angle-bracket bot 1
TOTAL: 9 2026

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
bbs-nz-out.news.weretis.net 38
newsfeed.endofthelinebbs.com 18
newsfeed.bofh.team 8
usenet.goja.nl.eu.org 7
agency-nz-out.news.mb-net.net 2
newsfeed.xs3.de 2
news-bbs-nz-out.news.tnetconsulting.net 2
feeder.eternal-september.org 1
TOTAL: 8 78
TOTAL: 1 78

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.chmurka.net 6557 2850 3659 9 0 0 43%23:59:31
2utnut 6699 1103 5433 163 0 0 16%23:59:31
3news.ausics.net 5604 57 5529 0 0 19 1%23:59:31
4aid.in.ua 6702 49 6510 140 0 0 0%23:59:31
5news.hispagatos.org 8536 9 8521 0 0 0 0%23:59:31
6news.snarked.org 6847 7 6596 3 0 0 0%23:59:31
7i2pn.org 6761 6 6493 15 0 16 0%23:59:15
8news.tnetconsulting.net 6703 5 6693 1 0 0 0%23:59:30
9nntp.terraraq.uk 2906 4 2901 0 0 0 0%23:56:53
10eternal-september 4802 4 4730 1 0 10 0%23:59:30
11usenet.goja.nl.eu.org 6272 4 6240 0 0 0 0%23:59:30
12news.samoylyk.net 5618 4 5578 0 0 16 0%23:57:11
13newsfeed.bofh.team 6318 4 6313 0 0 0 0%23:59:24
14news.nntp4.net 8704 4 8681 0 0 0 0%23:59:14
15csiph.com 6715 4 6674 0 0 72 0%23:59:31
16news.quux.org 6620 4 6615 0 0 0 0%23:59:31
17newsfeed.xs3.de 6629 4 6623 0 0 0 0%23:58:57
18newsfeed.endofthelinebbs.com 6242 4 6227 0 0 0 0%23:59:26
19mb-net.net 6589 4 6582 0 0 0 0%23:59:30
20weretis.net 4268 2 4263 1 0 0 0%23:59:31
21news.swapon.de 720 1 719 0 0 0 0%22:09:30
22ddt.demos.su 55 0 55 0 0 0 0%06:14:38
23news.1d4.us 0 0 0 0 0 6699 0%23:59:32
24news.uzoreto.com 0 0 0 0 0 6650 0%24:00:00
25paganini.bofh.team 2760 0 0 0 0 9398 0%23:59:31
TOTAL: 25 129627 4133 121635 333 0 22880 3%580:07:10
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net9.0 MB34.6 KB9.1 MB0.1 KB/s3.2 KB23:59:31
2utnut2.3 MB445.6 KB2.7 MB0.0 KB/s2.2 KB23:59:31
3aid.in.ua175.1 KB451.5 KB626.6 KB0.0 KB/s3.3 KB23:59:31
4news.ausics.net148.9 KB0.0 KB148.9 KB0.0 KB/s2.6 KB23:59:31
5news.hispagatos.org23.7 KB0.0 KB23.7 KB0.0 KB/s2.6 KB23:59:31
6news.snarked.org16.6 KB2.9 KB19.5 KB0.0 KB/s1.9 KB23:59:31
7i2pn.org11.6 KB339.4 KB351.0 KB0.0 KB/s16.7 KB23:59:15
8news.tnetconsulting.net10.0 KB1.4 KB11.5 KB0.0 KB/s1.9 KB23:59:30
9nntp.terraraq.uk5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:56:53
10eternal-september5.8 KB86.7 KB92.5 KB0.0 KB/s18.5 KB23:59:30
11usenet.goja.nl.eu.org5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:59:30
12news.samoylyk.net5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:57:11
13newsfeed.bofh.team5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:59:24
14news.nntp4.net5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:59:14
15csiph.com5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:59:31
16news.quux.org5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:59:31
17newsfeed.xs3.de5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:58:57
18newsfeed.endofthelinebbs.com5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:59:26
19mb-net.net5.8 KB0.0 KB5.8 KB0.0 KB/s1.5 KB23:59:30
20weretis.net2.5 KB1.3 KB3.8 KB0.0 KB/s1.3 KB23:59:31
21news.swapon.de2.1 KB0.0 KB2.1 KB0.0 KB/s2.1 KB22:09:30
22ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s006:14:38
23news.1d4.us0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:32
24news.uzoreto.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
25paganini.bofh.team0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:31
TOTAL: 2511.7 MB1.3 MB13.1 MB0.0 KB/s3.0 KB580:07:10
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1agency.bbs.nz 386 20267.6 MB 1358 2 000:14:54
2ppp59-167-119-202.static.internode.on.net 24 447532.7 KB 127 0 000:08:19
3p200300de4f19b800b18dca348e041cbc.dip0.t-ipconnect.de 6 324756.8 KB 12 0 003:09:38
4202-154-146-187.ubs-dynamic.connections.net.nz 20 2584.2 KB 6 0 002:10:49
5rie.sdf.org 3 1435.5 KB 6 0 000:11:52
6weednet.synchronetbbs.org 144 1280.9 KB 12 0 000:03:56
7118.149.77.218 44 1026.3 KB 10 0 000:16:04
8macos.retro-os.live 48 00.0 KB 0 0 600:03:38
TOTAL: 8 675 28629.1 MB 1535 2 607:52:24

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bbs.nz 386 20267.6 MB 1358 2 000:14:54
2*.static.internode.on.net 24 447532.7 KB 127 0 000:08:19
3*.dip0.t-ipconnect.de 6 324756.8 KB 12 0 003:09:38
4*.ubs-dynamic.connections.net.nz 20 2584.2 KB 6 0 002:10:49
5*.sdf.org 3 1435.5 KB 6 0 000:11:52
6unresolved 265 1434.6 KB 10 0 001:17:34
7*.synchronetbbs.org 144 1280.9 KB 12 0 000:03:56
8*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:12
9*.cable.dynamic.v4.ziggo.nl 119 00.0 KB 0 0 000:06:42
10*.retail.telecomitalia.it 1 00.0 KB 0 0 000:00:02
11*.retro-os.live 48 00.0 KB 0 0 600:03:38
12*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:00:21
13*.kaisa-laajakaista.fi 24 00.0 KB 0 0 000:01:23
14*.ip.linodeusercontent.com 53 00.0 KB 0 0 000:01:10
15? 288 00.0 KB 0 0 000:21:46
TOTAL: 151387 28629.1 MB 1535 2 607:52:24

NNRP auth users [Top 20]:

UserConn
amigacity 192
amybbs 24
crash 13
TOTAL: 3 229

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
p200300de4f19b800b18dca348e041cbc.dip0.t-ipconnect.de 0.360 0.112 0.00003:09:38
202-154-146-187.ubs-dynamic.connections.net.nz 1.272 0.180 0.03702:10:49
213.151.17.143 0.680 0.564 0.00000:39:37
2a03:cfc0:8000:b::c303:dce8 53.708 7.660 0.00000:21:41
206.176.143.221 11.344 1.772 0.00000:21:35
118.149.77.218 2.920 0.364 0.00000:16:04
agency.bbs.nz 28.904 6.516 0.00000:14:54
rie.sdf.org 0.176 0.028 0.00000:11:52
ppp59-167-119-202.static.internode.on.net 1.716 0.284 0.22500:08:19
84-31-5-148.cable.dynamic.v4.ziggo.nl 6.628 0.944 0.00000:06:42
weednet.synchronetbbs.org 8.804 1.124 0.69800:03:56
macos.retro-os.live 2.572 0.532 0.23300:03:38
host-46-254-98-38.kaisa-laajakaista.fi 1.316 0.188 0.00000:01:23
172-232-159-13.ip.linodeusercontent.com 3.624 0.420 0.00000:01:10
c-73-176-207-145.hsd1.il.comcast.net 0.444 0.256 0.00000:00:21
superb.monitoring.internet-measurement.com 0.104 0.016 0.00000:00:07
206.168.34.122 0.528 0.064 0.00000:00:07
84.31.5.148 0.056 0.012 0.00000:00:06
? 1.224 0.168 0.00000:00:05
206.168.34.49 0.284 0.044 0.00000:00:03
TOTAL: 23 126.816 21.280 1.19307:52:24

Curious NNRP server explorers [Top 20]:

SystemConn
2a03:cfc0:8000:b::c303:dce8 288
206.176.143.221 206
84-31-5-148.cable.dynamic.v4.ziggo.nl 119
172-232-159-13.ip.linodeusercontent.com 53
host-46-254-98-38.kaisa-laajakaista.fi 24
206.168.34.122 9
206.168.34.49 5
c-73-176-207-145.hsd1.il.comcast.net 2
superb.monitoring.internet-measurement.com 2
esteemed.monitoring.internet-measurement.com 1
84.31.5.148 1
exhilarating.monitoring.internet-measurement.com 1
host-79-42-56-225.retail.telecomitalia.it 1
TOTAL: 13 712

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 20
TOTAL: 1 20

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
202-154-146-187.ubs-dynamic.connections.net.nz 7
206.168.34.49 1
TOTAL: 2 8

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 7
EHLO www.censys.io 1
TOTAL: 2 8

NNRP client timeouts [Top 20]:

SystemConnPeer
p200300de4f19b800b18dca348e041cbc.dip0.t-ipconnect.de 5 0
2a03:cfc0:8000:b::c303:dce8 3 3
202-154-146-187.ubs-dynamic.connections.net.nz 3 0
172-232-159-13.ip.linodeusercontent.com 1 2
206.168.34.49 1 4
213.151.17.143 1 0
TOTAL: 6 14 11

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1rec 632 22.1%
2alt 408 14.3%
3comp 400 14.0%
4linux 359 12.6%
5de 321 11.2%
6soc 212 7.4%
7talk 174 6.1%
8uk 118 4.1%
9sci 102 3.6%
10news 43 1.5%
11misc 31 1.1%
12aus 20 0.7%
13agency 20 0.7%
14nz 20 0.7%
TOTAL: 14 2860100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.test 300
2rec.arts.tv 269
3de.talk.tagesgeschehen 168
4talk.politics.guns 157
5de.soc.politik.misc 152
6soc.culture.israel 131
7linux.debian.bugs.dist 111
8rec.arts.drwho 103
9linux.debian.changes.devel 101
10rec.food.cooking 74
11comp.os.linux.misc 64
12comp.unix.shell 54
13linux.debian.bugs.rc 54
14uk.d-i-y 50
15alt.politics.trump 48
16uk.legal.moderated 45
17comp.lang.c 42
18linux.debian.user 41
19soc.culture.polish 40
20rec.arts.sf.written 37
21comp.os.linux.advocacy 30
22comp.misc 28
23sci.math 27
24comp.sys.ibm.pc.games.action 26
25rec.music.classical.recordings 26
26news.lists.filters 22
27sci.med.cardiology 22
28comp.sys.raspberry-pi 22
29sci.electronics.design 21
30aus.aviation 20
31comp.mobile.android 16
32alt.comp.os.windows-10 16
33comp.unix.programmer 15
34nz.general 14
35agency.announce 14
36uk.comp.os.linux 14
37alt.comp.os.windows-11 13
38comp.lang.forth 13
39sci.physics 13
40rec.outdoors.rv-travel 13
41misc.phone.mobile.iphone 13
42rec.sport.tennis 13
43rec.bicycles.tech 12
44soc.penpals 12
45linux.gentoo.user 12
46talk.origins 11
47news.admin.peering 11
48rec.sport.soccer 10
49rec.arts.sf.tv 10
50comp.lang.misc 9
51comp.sys.apple2 9
52linux.debian.changes 8
53soc.culture.china 8
54comp.mail.sendmail 8
55rec.crafts.metalworking 8
56comp.lang.lisp 8
57comp.lang.tcl 8
58rec.music.rock-pop-r+b.1950s 8
59linux.debian.kernel 7
60rec.aviation.military 7
61sci.physics.relativity 6
62nz.comp 6
63alt.hemp 6
64comp.lang.c++ 6
65comp.arch 6
66alt.drugs.pot 6
67agency.test 6
68comp.os.vms 5
69soc.men 5
70rec.arts.sf.fandom 5
71uk.legal 5
72alt.bbs.mystic 5
73misc.jobs.misc 5
74talk.politics.misc 5
75misc.news.internet.discuss 5
76soc.support.transgendered 5
77misc.survivalism 5
78linux.debian.maint.python 4
79rec.sport.pro-wrestling 4
80alt.bbs 4
81sci.lang 4
82comp.protocols.kerberos 4
83soc.culture.bulgaria 4
84news.admin.net-abuse.usenet 3
85news.software.nntp 3
86comp.text.tex 3
87uk.rec.cycling 3
88alt.os.linux.suse 3
89rec.audio.pro 3
90comp.sys.acorn.misc 3
91alt.ar.test 3
92linux.debian.project 3
93linux.debian.user.italian 3
94rec.radio.amateur.misc 3
95comp.lang.python 3
96sci.crypt 3
97rec.arts.poems 3
98rec.arts.comics.creative 3
99rec.radio.shortwave 2
100comp.unix.bsd.freebsd.misc 2
TOTAL: 162 2860